Florian BARRES
Finisher
36:44:07
817
39ème MARATHON DES SABLES LEGENDARY
?? M
French
517
Ranking
197
Overall
171
Sex
1
Age Category
Info
Diff 1st
+15:48:20
Avg speed
6.8 km/h
Rest time
108:39:58
Stage 1 | 4:52:41 |
Stage 2 | 6:36:03 |
Stage 3 | 5:16:18 |
Stage 4 | 12:31:26 |
Stage 5 | 5:05:34 |
Stage 6 | 2:22:05 |
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
|---|---|---|---|---|---|---|
8.9 km | 0 km STAGE1 START | Sun 07:30 | 0:00:00 | - | 0 m+ | |
7.8 km | 8.9 km STAGE1 CP1 | 380 | Sun 08:35 | 1:05:05 | 8.2 km/h | 6 m+ |
6.9 km | 16.7 km STAGE1 CP2 | 396 (-16) | Sun 09:56 | 2:26:29 | 5.7 km/h | 177 m+ |
8.4 km | 23.6 km STAGE1 CP3 | 388 (+8) | Sun 11:17 | 3:47:48 | 5.1 km/h | 217 m+ |
32 km STAGE1 FINISH | 321 (+67) | Sun 12:22 | 4:52:41 | 7.8 km/h | 220 m+ | |
12 km | 32 km STAGE2 START | 321 | Mon 07:00 | 4:52:41 | - | 220 m+ |
6.7 km | 44 km STAGE2 CP1 | 333 (-12) | Mon 08:43 | 6:36:01 | 7 km/h | 457 m+ |
9 km | 50.7 km STAGE2 CP2 | 321 (+12) | Mon 10:01 | 7:54:32 | 5.1 km/h | 512 m+ |
5.5 km | 59.6 km STAGE2 CP3 | 303 (+18) | Mon 11:28 | 9:20:46 | 6.2 km/h | 620 m+ |
6.9 km | 65.2 km STAGE2 CP4 | 281 (+22) | Mon 12:30 | 10:23:25 | 5.3 km/h | 687 m+ |
72.1 km STAGE2 FINISH | 286 (-5) | Mon 13:36 | 11:28:44 | 6.3 km/h | 785 m+ | |
11.4 km | 72.1 km STAGE3 START | 286 | Tue 07:27 | 11:28:44 | - | 785 m+ |
7.2 km | 83.4 km STAGE3 CP1 | 288 (-2) | Tue 09:04 | 13:05:41 | 7 km/h | 939 m+ |
7.7 km | 90.6 km STAGE3 CP2 | 294 (-6) | Tue 10:20 | 14:21:27 | 5.7 km/h | 1081 m+ |
6.4 km | 98.3 km STAGE3 CP3 | 288 (+6) | Tue 11:35 | 15:37:08 | 6.1 km/h | 1287 m+ |
104.7 km STAGE3 FINISH | 279 (+9) | Tue 12:43 | 16:45:02 | 5.6 km/h | 1420 m+ | |
11.8 km | 104.7 km STAGE4 START | 279 | Wed 06:00 | 16:45:02 | - | 1420 m+ |
7.6 km | 116.5 km STAGE4 CP1 | 285 (-6) | Wed 07:53 | 18:38:52 | 6.2 km/h | 1539 m+ |
6.8 km | 124.1 km STAGE4 CP2 | 290 (-5) | Wed 09:22 | 20:07:23 | 5.2 km/h | 1833 m+ |
9.7 km | 130.9 km STAGE4 CP3 | 277 (+13) | Wed 10:19 | 21:04:11 | 7.1 km/h | 1868 m+ |
9.6 km | 140.6 km STAGE4 CP4 | 272 (+5) | Wed 11:37 | 22:22:21 | 7.4 km/h | 1991 m+ |
10.1 km | 150.2 km STAGE4 CP5 | 258 (+14) | Wed 12:51 | 23:36:08 | 7.8 km/h | 2051 m+ |
9.3 km | 160.3 km STAGE4 CP6 | 249 (+9) | Wed 14:25 | 25:10:48 | 6.4 km/h | 2164 m+ |
8.8 km | 169.6 km STAGE4 CP7 | 238 (+11) | Wed 15:54 | 26:39:21 | 6.3 km/h | 2236 m+ |
8.8 km | 178.4 km STAGE4 CP8 | 224 (+14) | Wed 17:23 | 28:08:36 | 5.9 km/h | 2280 m+ |
187.2 km STAGE4 FINISH | 222 (+2) | Wed 18:31 | 29:16:28 | 7.7 km/h | 2348 m+ | |
7.7 km | 187.2 km STAGE5 START | 222 | Fri 06:31 | 29:16:28 | - | 2348 m+ |
5.5 km | 194.9 km STAGE5 CP1 | 219 (+3) | Fri 07:22 | 30:08:24 | 8.9 km/h | 2434 m+ |
5.9 km | 200.4 km STAGE5 CP2 | 218 (+1) | Fri 08:03 | 30:48:33 | 8.2 km/h | 2481 m+ |
7.9 km | 206.3 km STAGE5 CP3 | 217 (+1) | Fri 08:43 | 31:28:29 | 8.8 km/h | 2513 m+ |
7.7 km | 214.2 km STAGE5 CP4 | 210 (+7) | Fri 09:46 | 32:31:44 | 7.5 km/h | 2708 m+ |
7.8 km | 221.8 km STAGE5 CP5 | 202 (+8) | Fri 10:34 | 33:19:32 | 9.6 km/h | 2754 m+ |
229.6 km STAGE5 FINISH | 201 (+1) | Fri 11:36 | 34:22:02 | 7.5 km/h | 2785 m+ | |
8.2 km | 229.6 km STAGE6 START | 201 | Sat 06:32 | 34:22:02 | - | 2785 m+ |
9 km | 237.8 km STAGE6 CP1 | 201 | Sat 07:26 | 35:16:15 | 9.1 km/h | 2926 m+ |
4.1 km | 246.8 km STAGE6 CP2 | 199 (+2) | Sat 08:17 | 36:07:41 | 10.5 km/h | 2962 m+ |
250.8 km STAGE6 FINISH | 197 (+2) | Sat 08:54 | 36:44:07 | 6.7 km/h | 3057 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2024 | festival des templiers - endurance trail | 395 | 100 km | 4271 m+ | 16:00:14 | |
2024 | trail des calanques - parcours sugiton | 63 | 38 km | 2120 m+ | 06:41:39 | |
2023 | trail des calanques - parcours sugiton | 45 | 37 km | 2100 m+ | 06:08:08 | |
2022 | marathon du mont-blanc - 42 km du mont-blanc | 817 | 44.4 km | 2500 m+ | 07:16:09 | |
2022 | full moon trail - trail phocea | 34 | 37 km | 780 m+ | 03:46:18 |

