Claude-Henri DURIEZ
Finisher
46:46:28
7
39ème MARATHON DES SABLES LEGENDARY
M0 M
French
Ranking
453
Overall
390
Sex
55
Age Category
Info
Diff 1st
+25:50:41
Avg speed
5.4 km/h
Rest time
99:22:04
Stage 1 | 5:27:28 |
Stage 2 | 7:23:31 |
Stage 3 | 5:57:16 |
Stage 4 | 17:19:26 |
Stage 5 | 7:32:15 |
Stage 6 | 3:06:32 |
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
|---|---|---|---|---|---|---|
8.9 km | 0 km STAGE1 START | Sun 07:30 | 0:00:00 | - | 0 m+ | |
7.8 km | 8.9 km STAGE1 CP1 | 378 | Sun 08:35 | 1:05:04 | 8.2 km/h | 6 m+ |
6.9 km | 16.7 km STAGE1 CP2 | 388 (-10) | Sun 09:55 | 2:25:52 | 5.8 km/h | 177 m+ |
8.4 km | 23.6 km STAGE1 CP3 | 464 (-76) | Sun 11:30 | 4:00:54 | 4.3 km/h | 217 m+ |
32 km STAGE1 FINISH | 482 (-18) | Sun 12:57 | 5:27:28 | 5.8 km/h | 220 m+ | |
12 km | 32 km STAGE2 START | 482 | Mon 07:00 | 5:27:28 | - | 220 m+ |
6.7 km | 44 km STAGE2 CP1 | 430 (+52) | Mon 08:37 | 7:04:32 | 7.4 km/h | 457 m+ |
9 km | 50.7 km STAGE2 CP2 | 420 (+10) | Mon 10:06 | 8:33:59 | 4.5 km/h | 512 m+ |
5.5 km | 59.6 km STAGE2 CP3 | 414 (+6) | Mon 11:44 | 10:12:27 | 5.5 km/h | 620 m+ |
6.9 km | 65.2 km STAGE2 CP4 | 421 (-7) | Mon 13:05 | 11:33:06 | 4.1 km/h | 687 m+ |
72.1 km STAGE2 FINISH | 441 (-20) | Mon 14:23 | 12:50:59 | 5.3 km/h | 785 m+ | |
11.4 km | 72.1 km STAGE3 START | 441 | Tue 07:27 | 12:50:59 | - | 785 m+ |
7.2 km | 83.4 km STAGE3 CP1 | 436 (+5) | Tue 09:17 | 14:40:48 | 6.2 km/h | 939 m+ |
7.7 km | 90.6 km STAGE3 CP2 | 441 (-5) | Tue 10:38 | 16:02:08 | 5.3 km/h | 1081 m+ |
6.4 km | 98.3 km STAGE3 CP3 | 433 (+8) | Tue 12:04 | 17:27:38 | 5.4 km/h | 1287 m+ |
104.7 km STAGE3 FINISH | 429 (+4) | Tue 13:24 | 18:48:15 | 4.7 km/h | 1420 m+ | |
11.8 km | 104.7 km STAGE4 START | 429 | Wed 06:00 | 18:48:15 | - | 1420 m+ |
7.6 km | 116.5 km STAGE4 CP1 | 425 (+4) | Wed 08:02 | 20:51:00 | 5.8 km/h | 1539 m+ |
6.8 km | 124.1 km STAGE4 CP2 | 414 (+11) | Wed 09:29 | 22:17:19 | 5.3 km/h | 1833 m+ |
9.7 km | 130.9 km STAGE4 CP3 | 418 (-4) | Wed 10:47 | 23:35:39 | 5.2 km/h | 1868 m+ |
9.6 km | 140.6 km STAGE4 CP4 | 425 (-7) | Wed 12:45 | 25:33:24 | 4.9 km/h | 1991 m+ |
10.1 km | 150.2 km STAGE4 CP5 | 408 (+17) | Wed 14:32 | 27:20:30 | 5.4 km/h | 2051 m+ |
9.3 km | 160.3 km STAGE4 CP6 | 451 (-43) | Wed 17:28 | 30:16:37 | 3.4 km/h | 2164 m+ |
8.8 km | 169.6 km STAGE4 CP7 | 448 (+3) | Wed 19:35 | 32:23:33 | 4.4 km/h | 2236 m+ |
8.8 km | 178.4 km STAGE4 CP8 | 444 (+4) | Wed 21:49 | 34:37:48 | 4 km/h | 2280 m+ |
187.2 km STAGE4 FINISH | 440 (+4) | Wed 23:19 | 36:07:41 | 5.8 km/h | 2348 m+ | |
7.7 km | 187.2 km STAGE5 START | 440 | Fri 06:31 | 36:07:41 | - | 2348 m+ |
5.5 km | 194.9 km STAGE5 CP1 | 439 (+1) | Fri 07:50 | 37:26:57 | 5.8 km/h | 2434 m+ |
5.9 km | 200.4 km STAGE5 CP2 | 450 (-11) | Fri 08:56 | 38:32:55 | 5 km/h | 2481 m+ |
7.9 km | 206.3 km STAGE5 CP3 | 458 (-8) | Fri 10:00 | 39:37:38 | 5.5 km/h | 2513 m+ |
7.7 km | 214.2 km STAGE5 CP4 | 466 (-8) | Fri 11:34 | 41:10:43 | 5.1 km/h | 2708 m+ |
7.8 km | 221.8 km STAGE5 CP5 | 463 (+3) | Fri 12:42 | 42:18:44 | 6.8 km/h | 2754 m+ |
229.6 km STAGE5 FINISH | 455 (+8) | Fri 14:03 | 43:39:56 | 5.7 km/h | 2785 m+ | |
8.2 km | 229.6 km STAGE6 START | 455 | Sat 06:32 | 43:39:56 | - | 2785 m+ |
9 km | 237.8 km STAGE6 CP1 | 453 (+2) | Sat 07:36 | 44:44:12 | 7.6 km/h | 2926 m+ |
4.1 km | 246.8 km STAGE6 CP2 | 453 | Sat 08:49 | 45:57:33 | 7.3 km/h | 2962 m+ |
250.8 km STAGE6 FINISH | 453 | Sat 09:38 | 46:46:28 | 5 km/h | 3057 m+ |

