Mbark ELMORABITY
Finisher
24:01:19
6
39ème MARATHON DES SABLES LEGENDARY
SEN M
Moroccan
TGCC Maroc Team
Team:
TGCC Maroc Team
Ranking
5
Overall
4
Sex
3
Age Category
Info
Diff 1st
+3:05:32
Avg speed
10.4 km/h
Rest time
120:44:10
Stage 1 | 2:40:52 |
Stage 2 | 4:01:11 |
Stage 3 | 3:07:18 |
Stage 4 | 8:48:37 |
Stage 5 | 3:39:52 |
Stage 6 | 1:43:29 |
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
|---|---|---|---|---|---|---|
8.9 km | 0 km STAGE1 START | Sun 07:30 | 0:00:00 | - | 0 m+ | |
7.8 km | 8.9 km STAGE1 CP1 | 5 | Sun 08:07 | 0:37:48 | 14.2 km/h | 6 m+ |
6.9 km | 16.7 km STAGE1 CP2 | 5 | Sun 08:50 | 1:20:04 | 11.1 km/h | 177 m+ |
8.4 km | 23.6 km STAGE1 CP3 | 5 | Sun 09:32 | 2:02:47 | 9.7 km/h | 217 m+ |
32 km STAGE1 FINISH | 5 | Sun 10:10 | 2:40:52 | 13.3 km/h | 220 m+ | |
12 km | 32 km STAGE2 START | 5 | Mon 07:00 | 2:40:52 | - | 220 m+ |
6.7 km | 44 km STAGE2 CP1 | 5 | Mon 08:03 | 3:44:19 | 11.3 km/h | 457 m+ |
9 km | 50.7 km STAGE2 CP2 | 5 | Mon 08:51 | 4:32:03 | 8.4 km/h | 512 m+ |
5.5 km | 59.6 km STAGE2 CP3 | 5 | Mon 09:43 | 5:23:55 | 10.4 km/h | 620 m+ |
6.9 km | 65.2 km STAGE2 CP4 | 5 | Mon 10:19 | 6:00:26 | 9.1 km/h | 687 m+ |
72.1 km STAGE2 FINISH | 5 | Mon 11:01 | 6:42:03 | 9.9 km/h | 785 m+ | |
11.4 km | 72.1 km STAGE3 START | 5 | Tue 07:27 | 6:42:03 | - | 785 m+ |
7.2 km | 83.4 km STAGE3 CP1 | 5 | Tue 08:26 | 7:40:57 | 11.6 km/h | 939 m+ |
7.7 km | 90.6 km STAGE3 CP2 | 5 | Tue 09:06 | 8:20:50 | 10.8 km/h | 1081 m+ |
6.4 km | 98.3 km STAGE3 CP3 | 5 | Tue 09:48 | 9:03:27 | 10.8 km/h | 1287 m+ |
104.7 km STAGE3 FINISH | 5 | Tue 10:34 | 9:49:21 | 8.3 km/h | 1420 m+ | |
11.8 km | 104.7 km STAGE4 START | 5 | Wed 07:31 | 9:49:21 | - | 1420 m+ |
7.6 km | 116.5 km STAGE4 CP1 | 5 | Wed 08:38 | 10:56:21 | 10.6 km/h | 1539 m+ |
6.8 km | 124.1 km STAGE4 CP2 | 5 | Wed 09:27 | 11:46:19 | 9.1 km/h | 1833 m+ |
9.7 km | 130.9 km STAGE4 CP3 | 5 | Wed 10:06 | 12:24:39 | 10.6 km/h | 1868 m+ |
9.6 km | 140.6 km STAGE4 CP4 | 5 | Wed 10:56 | 13:15:11 | 11.5 km/h | 1991 m+ |
10.1 km | 150.2 km STAGE4 CP5 | 5 | Wed 11:48 | 14:06:39 | 11.2 km/h | 2051 m+ |
9.3 km | 160.3 km STAGE4 CP6 | 5 | Wed 13:00 | 15:18:55 | 8.4 km/h | 2164 m+ |
8.8 km | 169.6 km STAGE4 CP7 | 5 | Wed 14:12 | 16:31:02 | 7.7 km/h | 2236 m+ |
8.8 km | 178.4 km STAGE4 CP8 | 5 | Wed 15:25 | 17:43:32 | 7.3 km/h | 2280 m+ |
187.2 km STAGE4 FINISH | 5 | Wed 16:19 | 18:37:58 | 9.6 km/h | 2348 m+ | |
7.7 km | 187.2 km STAGE5 START | 5 | Fri 08:00 | 18:37:58 | - | 2348 m+ |
5.5 km | 194.9 km STAGE5 CP1 | 5 | Fri 08:36 | 19:14:05 | 12.8 km/h | 2434 m+ |
5.9 km | 200.4 km STAGE5 CP2 | 5 | Fri 09:03 | 19:41:29 | 12 km/h | 2481 m+ |
7.9 km | 206.3 km STAGE5 CP3 | 5 | Fri 09:31 | 20:08:59 | 12.9 km/h | 2513 m+ |
7.7 km | 214.2 km STAGE5 CP4 | 5 | Fri 10:15 | 20:53:42 | 10.6 km/h | 2708 m+ |
7.8 km | 221.8 km STAGE5 CP5 | 5 | Fri 10:54 | 21:32:01 | 12 km/h | 2754 m+ |
229.6 km STAGE5 FINISH | 5 | Fri 11:39 | 22:17:50 | 10.2 km/h | 2785 m+ | |
8.2 km | 229.6 km STAGE6 START | 5 | Sat 06:32 | 22:17:50 | - | 2785 m+ |
9 km | 237.8 km STAGE6 CP1 | 5 | Sat 07:10 | 22:56:28 | 12.7 km/h | 2926 m+ |
4.1 km | 246.8 km STAGE6 CP2 | 5 | Sat 07:50 | 23:36:16 | 13.5 km/h | 2962 m+ |
250.8 km STAGE6 FINISH | 5 | Sat 08:15 | 24:01:19 | 9.7 km/h | 3057 m+ |

