Denise ZELAYA
Finisher
32:22:09
540
39ème MARATHON DES SABLES LEGENDARY
M0 W
Mexican
Ranking
88
Overall
11
Sex
4
Age Category
Info
Diff 1st
+11:26:22
Avg speed
7.7 km/h
Rest time
225:34:08
Stage 1 | 4:03:38 |
Stage 2 | 5:50:15 |
Stage 3 | 4:12:26 |
Stage 4 | 11:05:24 |
Stage 5 | 5:03:13 |
Stage 6 | 2:07:13 |
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
8.9 km | 0 km STAGE1 START | Sun 07:30 | 0:00:00 | - | 0 m+ | ||
7.8 km | 8.9 km STAGE1 CP1 | 336 45 | Sun 08:33 | 1:03:13 | 8.5 km/h | 6 m+ | |
6.9 km | 16.7 km STAGE1 CP2 | 251 (+85) 30 (+15) | Sun 09:41 | 2:11:29 | 6.8 km/h | 177 m+ | |
8.4 km | 23.6 km STAGE1 CP3 | 190 (+61) 23 (+7) | Sun 10:43 | 3:13:56 | 6.6 km/h | 217 m+ | |
32 km STAGE1 FINISH | 138 (+52) 17 (+6) | Sun 11:33 | 4:03:38 | 10.2 km/h | 220 m+ | ||
12 km | 32 km STAGE2 START | 138 17 | Mon 07:00 | 4:03:38 | - | 220 m+ | |
6.7 km | 44 km STAGE2 CP1 | 136 (+2) 14 (+3) | Mon 08:28 | 5:31:49 | 8.2 km/h | 457 m+ | |
9 km | 50.7 km STAGE2 CP2 | 149 (-13) 18 (-4) | Mon 09:42 | 6:45:42 | 5.4 km/h | 512 m+ | |
5.5 km | 59.6 km STAGE2 CP3 | 144 (+5) 18 | Mon 10:57 | 8:00:56 | 7.1 km/h | 620 m+ | |
6.9 km | 65.2 km STAGE2 CP4 | 132 (+12) 17 (+1) | Mon 11:55 | 8:59:09 | 5.7 km/h | 687 m+ | |
72.1 km STAGE2 FINISH | 134 (-2) 17 | Mon 12:50 | 9:53:53 | 7.5 km/h | 785 m+ | ||
11.4 km | 72.1 km STAGE3 START | 134 17 | Tue 07:27 | 9:53:53 | - | 785 m+ | |
7.2 km | 83.4 km STAGE3 CP1 | 133 (+1) 19 (-2) | Tue 08:50 | 11:17:19 | 8.2 km/h | 939 m+ | |
7.7 km | 90.6 km STAGE3 CP2 | 126 (+7) 15 (+4) | Tue 09:43 | 12:10:18 | 8.1 km/h | 1081 m+ | |
6.4 km | 98.3 km STAGE3 CP3 | 112 (+14) 13 (+2) | Tue 10:42 | 13:09:15 | 7.8 km/h | 1287 m+ | |
104.7 km STAGE3 FINISH | 102 (+10) 11 (+2) | Tue 11:39 | 14:06:19 | 6.7 km/h | 1420 m+ | ||
11.8 km | 104.7 km STAGE4 START | 102 11 | Wed 06:00 | 14:06:19 | - | 1420 m+ | |
7.6 km | 116.5 km STAGE4 CP1 | 105 (-3) 12 (-1) | Wed 07:32 | 15:39:14 | 7.7 km/h | 1539 m+ | |
6.8 km | 124.1 km STAGE4 CP2 | 102 (+3) 12 | Wed 08:40 | 16:46:19 | 6.8 km/h | 1833 m+ | |
9.7 km | 130.9 km STAGE4 CP3 | 101 (+1) 12 | Wed 09:30 | 17:36:58 | 8 km/h | 1868 m+ | |
9.6 km | 140.6 km STAGE4 CP4 | 101 12 | Wed 10:42 | 18:49:10 | 8 km/h | 1991 m+ | |
10.1 km | 150.2 km STAGE4 CP5 | 100 (+1) 11 (+1) | Wed 11:58 | 20:04:23 | 7.7 km/h | 2051 m+ | |
9.3 km | 160.3 km STAGE4 CP6 | 94 (+6) 11 | Wed 13:23 | 21:29:27 | 7.1 km/h | 2164 m+ | |
8.8 km | 169.6 km STAGE4 CP7 | 88 (+6) 10 (+1) | Wed 14:42 | 22:49:07 | 7 km/h | 2236 m+ | |
8.8 km | 178.4 km STAGE4 CP8 | 87 (+1) 9 (+1) | Wed 16:08 | 24:14:40 | 6.2 km/h | 2280 m+ | |
187.2 km STAGE4 FINISH | 84 (+3) 11 (-2) | Wed 17:05 | 25:11:43 | 9.2 km/h | 2348 m+ | ||
7.7 km | 187.2 km STAGE5 START | 84 11 | Fri 06:31 | 25:11:43 | - | 2348 m+ | |
5.5 km | 194.9 km STAGE5 CP1 | 84 11 | Fri 07:22 | 26:03:30 | 8.9 km/h | 2434 m+ | |
5.9 km | 200.4 km STAGE5 CP2 | 85 (-1) 11 | Fri 08:03 | 26:44:12 | 8.1 km/h | 2481 m+ | |
7.9 km | 206.3 km STAGE5 CP3 | 87 (-2) 11 | Fri 08:43 | 27:24:20 | 8.8 km/h | 2513 m+ | |
7.7 km | 214.2 km STAGE5 CP4 | 88 (-1) 11 | Fri 09:45 | 28:26:39 | 7.6 km/h | 2708 m+ | |
7.8 km | 221.8 km STAGE5 CP5 | 87 (+1) 11 | Fri 10:38 | 29:18:59 | 8.8 km/h | 2754 m+ | |
229.6 km STAGE5 FINISH | 87 11 | Fri 11:34 | 30:14:56 | 8.3 km/h | 2785 m+ | ||
8.2 km | 229.6 km STAGE6 START | 87 11 | Sat 06:32 | 30:14:56 | - | 2785 m+ | |
9 km | 237.8 km STAGE6 CP1 | 88 (-1) 11 | Sat 07:18 | 31:01:50 | 10.5 km/h | 2926 m+ | |
4.1 km | 246.8 km STAGE6 CP2 | 88 11 | Sat 08:08 | 31:51:39 | 10.8 km/h | 2962 m+ | |
250.8 km STAGE6 FINISH | 88 11 | Sat 08:39 | 32:22:09 | 8 km/h | 3057 m+ |

