Nelly CASTRO
Finisher
42:47:19
443
39ème MARATHON DES SABLES LEGENDARY
M0 W
Mexican
Ranking
353
Overall
47
Sex
9
Age Category
Info
Diff 1st
+21:51:32
Avg speed
5.9 km/h
Rest time
206:28:37
Stage 1
4:38:55
Stage 2
6:56:53
Stage 3
5:30:20
Stage 4
15:34:34
Stage 5
7:09:40
Stage 6
2:56:57
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
8.9 km | 0 km STAGE1 START | Sun 07:30 | 0:00:00 | 0 m+ | |||
7.8 km | 8.9 km STAGE1 CP1 | 470 72 | Sun 08:39 | 1:09:35 | 7.7 km/h | 6 m+ | |
6.9 km | 16.7 km STAGE1 CP2 | 379 (+91) 49 (+23) | Sun 09:55 | 2:25:08 | 6.2 km/h | 177 m+ | |
8.4 km | 23.6 km STAGE1 CP3 | 317 (+62) 39 (+10) | Sun 11:05 | 3:35:43 | 5.8 km/h | 217 m+ | |
32 km STAGE1 FINISH | 284 (+33) 38 (+1) | Sun 12:08 | 4:38:55 | 8 km/h | 220 m+ | ||
12 km | 32 km STAGE2 START | 284 38 | Mon 07:00 | 4:38:55 | 220 m+ | ||
6.7 km | 44 km STAGE2 CP1 | 301 (-17) 40 (-2) | Mon 08:45 | 6:24:42 | 6.8 km/h | 457 m+ | |
9 km | 50.7 km STAGE2 CP2 | 306 (-5) 39 (+1) | Mon 10:09 | 7:48:27 | 4.8 km/h | 512 m+ | |
5.5 km | 59.6 km STAGE2 CP3 | 304 (+2) 39 | Mon 11:41 | 9:20:54 | 5.8 km/h | 620 m+ | |
6.9 km | 65.2 km STAGE2 CP4 | 295 (+9) 38 (+1) | Mon 12:51 | 10:30:44 | 4.8 km/h | 687 m+ | |
72.1 km STAGE2 FINISH | 301 (-6) 39 (-1) | Mon 13:56 | 11:35:48 | 6.3 km/h | 785 m+ | ||
11.4 km | 72.1 km STAGE3 START | 301 39 | Tue 07:27 | 11:35:48 | 785 m+ | ||
7.2 km | 83.4 km STAGE3 CP1 | 308 (-7) 41 (-2) | Tue 09:09 | 13:17:36 | 6.7 km/h | 939 m+ | |
7.7 km | 90.6 km STAGE3 CP2 | 312 (-4) 41 | Tue 10:24 | 14:32:54 | 5.7 km/h | 1081 m+ | |
6.4 km | 98.3 km STAGE3 CP3 | 311 (+1) 42 (-1) | Tue 11:43 | 15:51:17 | 5.9 km/h | 1287 m+ | |
104.7 km STAGE3 FINISH | 309 (+2) 42 | Tue 12:57 | 17:06:08 | 5.1 km/h | 1420 m+ | ||
11.8 km | 104.7 km STAGE4 START | 309 42 | Wed 06:00 | 17:06:08 | 1420 m+ | ||
7.6 km | 116.5 km STAGE4 CP1 | 319 (-10) 43 (-1) | Wed 08:05 | 19:11:25 | 5.7 km/h | 1539 m+ | |
6.8 km | 124.1 km STAGE4 CP2 | 323 (-4) 44 (-1) | Wed 09:36 | 20:42:38 | 5 km/h | 1833 m+ | |
9.7 km | 130.9 km STAGE4 CP3 | 318 (+5) 44 | Wed 10:40 | 21:46:31 | 6.3 km/h | 1868 m+ | |
9.6 km | 140.6 km STAGE4 CP4 | 320 (-2) 44 | Wed 12:14 | 23:20:21 | 6.2 km/h | 1991 m+ | |
10.1 km | 150.2 km STAGE4 CP5 | 312 (+8) 42 (+2) | Wed 13:49 | 24:55:40 | 6 km/h | 2051 m+ | |
9.3 km | 160.3 km STAGE4 CP6 | 307 (+5) 40 (+2) | Wed 15:44 | 26:50:20 | 5.3 km/h | 2164 m+ | |
8.8 km | 169.6 km STAGE4 CP7 | 317 (-10) 42 (-2) | Wed 18:04 | 29:10:49 | 4 km/h | 2236 m+ | |
8.8 km | 178.4 km STAGE4 CP8 | 322 (-5) 42 | Wed 20:13 | 31:19:29 | 4.1 km/h | 2280 m+ | |
187.2 km STAGE4 FINISH | 322 43 (-1) | Wed 21:34 | 32:40:42 | 6.5 km/h | 2348 m+ | ||
7.7 km | 187.2 km STAGE5 START | 322 43 | Fri 06:31 | 32:40:42 | 2348 m+ | ||
5.5 km | 194.9 km STAGE5 CP1 | 322 43 | Fri 07:38 | 33:48:23 | 6.8 km/h | 2434 m+ | |
5.9 km | 200.4 km STAGE5 CP2 | 332 (-10) 44 (-1) | Fri 08:36 | 34:45:44 | 5.7 km/h | 2481 m+ | |
7.9 km | 206.3 km STAGE5 CP3 | 336 (-4) 44 | Fri 09:27 | 35:37:40 | 6.8 km/h | 2513 m+ | |
7.7 km | 214.2 km STAGE5 CP4 | 341 (-5) 45 (-1) | Fri 10:55 | 37:05:32 | 5.4 km/h | 2708 m+ | |
7.8 km | 221.8 km STAGE5 CP5 | 343 (-2) 46 (-1) | Fri 12:05 | 38:15:33 | 6.6 km/h | 2754 m+ | |
229.6 km STAGE5 FINISH | 351 (-8) 48 (-2) | Fri 13:40 | 39:50:22 | 4.9 km/h | 2785 m+ | ||
8.2 km | 229.6 km STAGE6 START | 351 48 | Sat 06:32 | 39:50:22 | 2785 m+ | ||
9 km | 237.8 km STAGE6 CP1 | 354 (-3) 48 | Sat 07:38 | 40:57:14 | 7.3 km/h | 2926 m+ | |
4.1 km | 246.8 km STAGE6 CP2 | 354 47 (+1) | Sat 08:45 | 42:04:01 | 8.1 km/h | 2962 m+ | |
250.8 km STAGE6 FINISH | 353 (+1) 47 | Sat 09:28 | 42:47:19 | 5.6 km/h | 3057 m+ |

